<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CareerBuilder.com study reveals fifty-seven percent of employers do not have an employment brand &#8211; workers offer insights on what attracts them to employers</title>
	<atom:link href="http://thehiringsite.careerbuilder.com/2008/08/04/fifty-seven-percent-of-employers-do-not-have-an-employment-brand-workers-offer-insights-on-what-attracts-them-to-employers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehiringsite.careerbuilder.com/2008/08/04/fifty-seven-percent-of-employers-do-not-have-an-employment-brand-workers-offer-insights-on-what-attracts-them-to-employers/</link>
	<description>A Community for Hiring Professionals – Ideas for Maximizing How You Target, Engage and Attract Your #1 Asset, Your People</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:11:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HRM Today - Blog Archive &#187; Need More “R” in Your ROI? Optimize Your Recruitment Strategy.</title>
		<link>http://thehiringsite.careerbuilder.com/2008/08/04/fifty-seven-percent-of-employers-do-not-have-an-employment-brand-workers-offer-insights-on-what-attracts-them-to-employers/comment-page-1/#comment-2095</link>
		<dc:creator>HRM Today - Blog Archive &#187; Need More “R” in Your ROI? Optimize Your Recruitment Strategy.</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiringsite.com/?p=290#comment-2095</guid>
		<description>[...] Views – Personified then looks at how many times job seekers actually saw your opportunity in their search and clicked on it to learn more.  If this number is comparatively low, it could indicate something small, such as, again, the title of the job or the way the job is written. Or, more likely, you need to work on communicating your employment brand. Lower views frequently point to a disconnect with the employment brand as job seekers may not recognize your company or have a predetermined perception of your company as a place to work. (Want to know what makes a good employment brand from job seekers themselves? Check out this article.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Views – Personified then looks at how many times job seekers actually saw your opportunity in their search and clicked on it to learn more.  If this number is comparatively low, it could indicate something small, such as, again, the title of the job or the way the job is written. Or, more likely, you need to work on communicating your employment brand. Lower views frequently point to a disconnect with the employment brand as job seekers may not recognize your company or have a predetermined perception of your company as a place to work. (Want to know what makes a good employment brand from job seekers themselves? Check out this article.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
